'09-'10 Tournament Results

SWIBC I: Lafayette, LA
Series Games Average
Justin Hargrave 1206 5 241.20
Robert Adam 1029 5 205.80
Claudia Meeks 998 5 199.60
Ryan Sonnier 955 5 191.00
Ashton Guidry 945 5 189.00
David Darsey 932 5 186.40
Cory Melancon 818 5 163.60
Dustin Roberts 726 5 159.80
Daniel Broussard 726 5 145.20
Ricardo Valerio 685 5 137.00
Megan Guillory 627 4 156.75
Brandon Delaune 527 3 175.67
Tony Dang 520 4 130.00
Aaron Mollere 427 2 213.50
Khai Nguyen 141 1 141.00
Central Florida Classic: Orlando, Fl
Series Games Average
Justin Hargrave 1270 7 181.43
Cory Melancon 1054 7 150.57
Brandon Delaune 1014 7 144.86
Ryan Sonnier 993 5 198.60
Ashton Guidry 986 5 164.33
Robert Adam 931 6 155.17
David Darsey 843 5 168.60
Seth Bulliard 832 6 138.67
Jordy Hebert 814 6 135.67
Dustin Roberts 707 6 117.83
Claudia Meeks 475 3 158.33
Daniel Broussard 459 3 153.00
Aaron Mollere 404 3 134.67
Brunswick Southern Classic: Marietta, GA
Series Games Average
Dane Morgan 1386 7 198.00
Ryan Sonnier 1377 7 196.71
Ashton Guidry 958 5 191.60
Justin Hargrave 920 6 153.33
Claudia Meeks 676 4 169.00
David Darsey 661 4 165.25
Brandon Delaune 393 2 196.50
National Team Match Games: Fairview Heights, IL
Series Games Average
David Darsey 998 6 166.33
Ashton Guidry 985 6 164.17
Claudia Meeks 713 4 178.25
Ryan Sonnier 700 4 175.00
Dane Morgan 696 4 174.00
Justin Hargrave 668 4 167.00
Aaron Mollere 268 2 134.00
SWIBC III: Lewisville, TX
Series
Games
Average
Ashton Guidry
1024

5

204.80
Robert Adam
983
5
196.60
Ryan Sonnier
980
5
196.00
Justin Hargrave
943
5
188.60
Seth Bulliard
546
3
182.00
Daniel Broussard
166
1
166.00
Claudia Meeks
124
1
124.00
SWIBC Championship: Houston, TX
Series
Games
Average
Justin Hargrave
1856
9
206.22
Ryan Sonnier
1755
9
195.00
Tony Dang
1022
9
113.56
Ashton Guidry
1210
7
172.86
Claudia Meeks
1092
6
182.00
Seth Bulliard
1061
6
176.83
Robert Adam
721
4
180.25
Cory Melancon
500
3
166.66
Daniel Broussard
176
1
176.00


'09-'10 Season Performance:
Total Series Total Games Season Average
Ryan Sonnier 6760 35 193.14
Justin Hargrave 6863 36 190.64
Dane Morgan 2082 11 189.27
Ashton Guidry 6108 33 185.09
Robert Adam 3664 20 183.20
Claudia Meeks 4078 23 177.30
David Darsey 3434 20 171.70
Brandon Delaune 1934 12 161.17
Cory Melancon 2372 15 158.13
Aaron Mollere 1099 7 157.00
Megan Guillory 627 4 156.75
Daniel Broussard 1527 10 152.70
Khai Nguyen 141 1 141.00
Ricardo Valerio 685 5 137.00
Dustin Roberts 1433 11 130.27
Tony Dang* 1542 13 118.62
Season Performance sorted by Season Average, not by Total Series or Total Games
 *Not all scores qualified for USBC Records
 

Contact Info:

Head Coach:
Glynn Arceneaux
(337) 235-6658 Business
(337) 739-6334 Cell

Site Info:

Louisiana's Ragin' Cajuns ® is a registered trademark of the University of Louisiana-Lafayette.

The statements and opinions included on the UL Lafayette Bowling Club are those of the UL Lafayette Bowling Club only and not those of the University of Louisiana-Lafayette.

PBA News:

Website Version: 6.2

Webmaster: Dane Morgan